Below is the list for emergence toll free numbers for public safety.
NATIONAL EMERGENCY TOLL FREE NUMBERS | ||
KIDNAP NUMBERS |
||
1 | POLICE HEADQUARTERS | 0800199990 |
0800199991 | ||
0800199992 | ||
UGANDA POLICE EMERGENCY TOLL FREE NUMBERS | ||
1 | UGANDA POLICE FORCE | 999/ 112 |
2 | NATIONAL EMERGENCY CALL CENTER POLICE HEADQUARTERS | 0800199399 |
3 | INFORMATION ROOM CPS KAMPALA | 0800122291 |
4 | OPERATIONS POLICE HEADQUARTERS | 0800199699 |
5 | TRAFFIC OPERATIONS CPS | 0800199099 |
6 | FIRE AND RESCUE SERVICES | 0800121222 |
7 | JOC HEADQUARTERS | 0800300100 |
8 | INCIDENT ROOM CPS (COMMAND CENTER) | 0800199088 |
9 | SID – KIREKA | 0800199288 |
10 | MASAKA OPERATIONS | 0800199599 |
11 | PSU BUKOTO | 800199299/ 0800199199 |
12 | CIID HQTRS ANTI CHILD SACRIFICE | 0800199499 |
13 | LANDS KIBULI (CIID) | 0800100999 |
14 | POLITICAL AND ELECTION OFFENCES 1 | 0800100912 |
15 | CRIME INTELLIGENCE HEAD QUARTERS BUGOROBI | 0800199188 |
16 | ASTU OPERATIONS | 0800300112 |
17 | BUNDIBUGYO – RWENZORI REGIONS | 0800300101 |
18 | CANINE | 0800300900 |
19 | JOC CID HQTRS | 0800300111 |
20 | COMMUNICATION-TELECOM SERVICES POLHEAD | 0800300105 |
21 | DIRECTORATE OF CPC | 0800300109 |
22 | FFP HEADQUARTERS | 0800300116 |
23 | FIRE STATION BUSIA | 0800300110 |
24 | ICT – MAINTENANCE WORKSHOP NAGURU | 0800300115 |
25 | IGP’S OFFICE – FLASH REPORT | 0800300999 |
26 | IGP’S OFFICE – PRESS UNIT | 0800300102 |
27 | KASESE – RWENZORI REGION | 0800300106 |
28 | KIGEZI REGION OPERATIONS | 0800300104 |
29 | MARINES | 0800300113 |
30 | OPERATIONS – ELEGU BOARDER POINT | 0800300120 |
31 | OPERATIONS – KAPCHORWA SIPI REGION | 0800300103 |
32 | POLITICAL AND ELECTION OFFENCES 2 | 0800300700 |
33 | TOURISM POLICE | 0800300117 |
34 | PARLIAMENT OF UGANDA-POLICE RADIO ROOM | 0800199388 |
35 | MUYENGA COMMUNITY P/P | 0800199077 |
OTHER AGENCIES | ||
1 | UMEME | 800385385/ 0800285285 |
2 | MULAGO HOSPITAL | 0414 554001/6/8, 541250 |
3 | NATIONAL WATER AND SEWERAGE CO-OPERATION | 0800200977/ 0800300977 |
4 | KCCA AMBULANCES | 0800 111044 |
NAMUGONGO SHRINES | ||
1 | ANGLICAN SHRINE & MAMRE INTERNATIONAL PRAYER CENTER | 0800300102 |
2 | CATHOLIC SHRINE | 0800300108 |
Hello Uganda Police,This goes to the traffic department, the traffic incharge of mbarara region we are in BIG PROBLEM
of overloading by taxis along ishaka-mbarara road please intervene as soon as possible before lives perish.
I will be glad if I see positive response. Thank you so much please twafaaa