Between 23rd and 28th February 2026, Uganda Police Force, with the assistance of other security agencies, conducted 47 intelligence‑led and disruptive operations nationwide, netting a total of 1,185 suspects, with Kampala Metropolitan East, North and South accounting for the largest share of arrests as they sustained nightly crackdowns on black spots linked to robberies, phone snatching and narcotics abuse.
| Region | No. of operations | Total arrests | TARGET AREAS |
| KMP East | 16 | 334 | Operations in Kira, Mukono, Jinja Road, Kamwokya, Kinawataka, Namuyenje. |
| KMP North | 6 | 317 | Old Kampala, Wakiso, Bulenga, Kakiri, Bulaga; |
| KMP South | 9 | 308 | Nsangi, Kabalagala, CPS Kampala, Kajjansi, Entebbe, Nkumba Bufulu. |
| West Nile | 4 | 25 | Arua City and CPS operations on armed youth and robbery suspects. |
| Aswa East | 1 | 32 | Lamwo cross‑border criminals at Palabek–Ngomoromo. |
| Aswa West | 3 | 53 | Gulu East/West operations against “Aguu” gang elements. |
| Bukedi South | 2 | 84 | Busia Sofia and Marachi–Solo–Mbale Kidogo criminal gangs. |
| Savannah | 1 | 4 | Nakasongola marijuana smokers and snatchers. |
| North Kyoga | 1 | 8 | Amolatar youth involved in snatching and threatening violence. |
| Sezibwa | 1 | 11 | Buikwe robberies/burglaries linked to narcotics abuse. |
| Masaka East | 1 | 9 | Operation against animal theft; cattle recovered. |
| Weekly total | 45 | 1,185 |
As a continuation of last week’s update in which we reported 1,095 arrests, the operational statistics continued rising. The figure had risen to 3,132. By last Friday, a total of 2,056 suspects had been taken to court, 800 were released on police bond some set free, while 232 remain under investigation.


