PUBLIC NOTICE ON COUNTER TELEPHONE NUMBERS
Following the recent operationalisation of the Sub-County Policing Model across the country, the Directorate of ICT has issued counter phones to all operationalised sub-county police stations, as well as to other police stations and units nationwide.
To enhance effective policing and improve service delivery, all the counter telephone numbers have been uploaded on the official police website and shared across all police social media platforms for easy public access.
COUNTER PHONE NUMBERS
| S/N0 | CONTACT 1 | STATION/OFFICE | DISTRICT | REGION |
| 1 | 707101525 | BIISO SUB-COUNTY P/S | BULIISA | ALBERTINE NORTH |
| 2 | 752009551 | BIISO TOWN COUNCIL P/S | BULIISA | ALBERTINE NORTH |
| 3 | 752010213 | BULIISA CPS | BULIISA | ALBERTINE NORTH |
| 4 | 741243748 | BULIISA CPS R/ROOM | BULIISA | ALBERTINE NORTH |
| 5 | 200984961 | BULIISA SUB COUNTY POLICE STATION | BULIISA | ALBERTINE NORTH |
| 6 | 200985026 | BUTIABA SUB COUNTY POLICE STATION | BULIISA | ALBERTINE NORTH |
| 7 | 741243763 | BUTIABA TOWN COUNCIL POLICE STATION | BULIISA | ALBERTINE NORTH |
| 8 | 200903378 | KIGWERA S/C POLICE STATION | BULIISA | ALBERTINE NORTH |
| 9 | 200985025 | KIHUNGYA SUB COUNTY POLICE STATION | BULIISA | ALBERTINE NORTH |
| 10 | 741243753 | NGWEDO SUB COUNTY POLICE STATION | BULIISA | ALBERTINE NORTH |
| 11 | 200985032 | WANSEKO SUB COUNTY POLICE STATION | BULIISA | ALBERTINE NORTH |
| 12 | 774921422 | WANSEKO TOWN COUNCIL POLICE STATION | BULIISA | ALBERTINE NORTH |
| 13 | 393225030 | BWEYALE TOWN COUNCIL POLICE STATION | KIRYANDONGO | ALBERTINE NORTH |
| 14 | 741243751 | KARUMA TOWN COUNCIL POLICE STATION | KIRYANDONGO | ALBERTINE NORTH |
| 15 | 741243744 | KIGUMBA TOWN COUNCIL POLICE STATION | KIRYANDONGO | ALBERTINE NORTH |
| 16 | 200984955 | KIRYANDONGO CPS | KIRYANDONGO | ALBERTINE NORTH |
| 17 | 393225022 | KIRYANDONGO CPS | KIRYANDONGO | ALBERTINE NORTH |
| 18 | 200984956 | KIRYANDONGO SUB COUNTY POLICE STATION | KIRYANDONGO | ALBERTINE NORTH |
| 19 | 200984957 | KYANKENDE SUB COUNTY POLICE STATION | KIRYANDONGO | ALBERTINE NORTH |
| 20 | 200984958 | MASINDI PORT SUB COUNTY POLICE STATION | KIRYANDONGO | ALBERTINE NORTH |
| 21 | 200984959 | MBOIRA SUB COUNTY POLICE STATION | KIRYANDONGO | ALBERTINE NORTH |
| 22 | 200984960 | NYAMAHASA SUB COUNTY POLICE STATION | KIRYANDONGO | ALBERTINE NORTH |
| 23 | 200985033 | BIKONZI SUB COUNTY POLICE STATION | MASINDI | ALBERTINE NORTH |
| 24 | 200985034 | BUDONGO SUB COUNTY POLICE STATION | MASINDI | ALBERTINE NORTH |
| 25 | 707358647 | BULIMA TOWN COUNCIL | MASINDI | ALBERTINE NORTH |
| 26 | 200985035 | BULIMA TOWN COUNCIL POLICE STATION | MASINDI | ALBERTINE NORTH |
| 27 | 200948040 | BWIJANGA P/S | MASINDI | ALBERTINE NORTH |
| 28 | 200985036 | KABANGO TOWN COUNCIL POLICE STATION | MASINDI | ALBERTINE NORTH |
| 29 | 200985037 | KARUJUBU DIVISION POLICE STATION | MASINDI | ALBERTINE NORTH |
| 30 | 200985038 | KIGULYA DIVISION POLICE STATION | MASINDI | ALBERTINE NORTH |
| 31 | 200985039 | KIJUNJUBWA TOWN COUNCIL POLICE STATION | MASINDI | ALBERTINE NORTH |
| 32 | 200903384 | KIMENGO S/C P/S | MASINDI | ALBERTINE NORTH |
| 33 | 200985040 | KIRULI SUB COUNTY POLICE STATION | MASINDI | ALBERTINE NORTH |
| 34 | 200985041 | KYATIRI TOWN COUNCIL POLICE STATION | MASINDI | ALBERTINE NORTH |
| 35 | 200985042 | LABONGO SUB COUNTY POLICE STATION | MASINDI | ALBERTINE NORTH |
| 36 | 393225017 | MASINDI CPS | MASINDI | ALBERTINE NORTH |
| 37 | 741243759 | MASINDI CPS CCTV ROOM | MASINDI | ALBERTINE NORTH |
| 38 | 200984952 | NYANGAHYA DIVISION POLICE STATION | MASINDI | ALBERTINE NORTH |
| 39 | 200984953 | NYANTONZI SUB COUNTY POLICE STATION | MASINDI | ALBERTINE NORTH |
| 40 | 200984954 | PAKANYI SUB COUNTY POLICE STATION | MASINDI | ALBERTINE NORTH |
| 41 | 200905904 | 3RD BRIGADE PTS KAB | MASINDI PTS KAB | ALBERTINE NORTH |
| 42 | 200905098 | ADMINS OFFICE PTS KABALYE | MASINDI PTS KAB | ALBERTINE NORTH |
| 43 | 200904931 | COMMANDANT PTS KABALYE | MASINDI PTS KAB | ALBERTINE NORTH |
| 44 | 200904952 | COMMUNICATION ROOM PTS KAB | MASINDI PTS KAB | ALBERTINE NORTH |
| 45 | 200905027 | D/COMMANDANT PTS KABALYE | MASINDI PTS KAB | ALBERTINE NORTH |
| 46 | 200905987 | DIR OF STUDIES OFFICE KAB | MASINDI PTS KAB | ALBERTINE NORTH |
| 47 | 200905135 | ICT OFFICE PTS KAB | MASINDI PTS KAB | ALBERTINE NORTH |
| 48 | 200905959 | KABALYE CPS | MASINDI PTS KAB | ALBERTINE NORTH |
| 49 | 200905979 | Q/GUARD LOWER PTS KAB | MASINDI PTS KAB | ALBERTINE NORTH |
| 50 | 200905992 | RECEIPTION PTS KAB | MASINDI PTS KAB | ALBERTINE NORTH |
| 51 | 200905854 | SCHOOL CLINIC PTS KAB | MASINDI PTS KAB | ALBERTINE NORTH |
| 52 | 392177577 | JOK OPERATION COMMITTEE | AREGION HQTRS | ALBERTINE SOUTH |
| 53 | 741242758 | BUHANIKA P/S HOIMA CITY | HOIMA | ALBERTINE SOUTH |
| 54 | 792999471 | HOIMA EAST DIVISION HOIMA CITY | HOIMA | ALBERTINE SOUTH |
| 55 | 741243736 | KARONGO P/STATION | HOIMA | ALBERTINE SOUTH |
| 56 | 792999374 | KASINGO P/ STATION HOIMA WEST DIVISION | HOIMA | ALBERTINE SOUTH |
| 57 | 792999472 | BUHUMULIRO S/C POL.STN | KAGADI | ALBERTINE SOUTH |
| 58 | 792999473 | BURORA S/C POL STN | KAGADI | ALBERTINE SOUTH |
| 59 | 792999474 | BWIKARA S/C POL STN | KAGADI | ALBERTINE SOUTH |
| 60 | 792999475 | GALIBOLEKA S/C POL STN | KAGADI | ALBERTINE SOUTH |
| 61 | 769675895 | ISUNGA S/C POL STN | KAGADI | ALBERTINE SOUTH |
| 62 | 792999476 | KABAMBA S/C POL STN | KAGADI | ALBERTINE SOUTH |
| 63 | 393225042 | KAGADI MAIN STN COUNTER | KAGADI | ALBERTINE SOUTH |
| 64 | 792999479 | KAGADI S/C POL STN | KAGADI | ALBERTINE SOUTH |
| 65 | 792999480 | KAMUROZA S/C POL STN | KAGADI | ALBERTINE SOUTH |
| 66 | 792999481 | KANYABEEBE S/C POL STN | KAGADI | ALBERTINE SOUTH |
| 67 | 792999482 | KICUCURA S/C POL STN | KAGADI | ALBERTINE SOUTH |
| 68 | 792999417 | KINYARUGONJO POL STN | KAGADI | ALBERTINE SOUTH |
| 69 | 792999419 | KIRYANGA S/C POL STN | KAGADI | ALBERTINE SOUTH |
| 70 | 792999405 | KYAKABADIMA S/C POL STN | KAGADI | ALBERTINE SOUTH |
| 71 | 792999407 | KYANAISOKE S/C POL STN | KAGADI | ALBERTINE SOUTH |
| 72 | 792999428 | KYATEREKERA S/C POL STN | KAGADI | ALBERTINE SOUTH |
| 73 | 792999429 | KYATEREKERA T/C POL STN | KAGADI | ALBERTINE SOUTH |
| 74 | 792999403 | KYENZIGE S/C POL STN | KAGADI | ALBERTINE SOUTH |
| 75 | 790463626 | KYENZIGE T/C POL STN | KAGADI | ALBERTINE SOUTH |
| 76 | 792999431 | MABAALE S/C POL STN | KAGADI | ALBERTINE SOUTH |
| 77 | 769675893 | MABAALE T/C POL STN | KAGADI | ALBERTINE SOUTH |
| 78 | 792999408 | MAIRIRWE S/C POL STN | KAGADI | ALBERTINE SOUTH |
| 79 | 792999430 | MPEEFU S/C POL STN | KAGADI | ALBERTINE SOUTH |
| 80 | 792999406 | MPEEFU YA SANDE T/C POL STN | KAGADI | ALBERTINE SOUTH |
| 81 | 792999483 | MUHOORO S/C POL STN | KAGADI | ALBERTINE SOUTH |
| 82 | 792984641 | MUHOORO T/C POL STN | KAGADI | ALBERTINE SOUTH |
| 83 | 792999389 | NDAIGA S/C POL STN | KAGADI | ALBERTINE SOUTH |
| 84 | 792999420 | NYABUTANZI S/C POL STN | KAGADI | ALBERTINE SOUTH |
| 85 | 792999416 | PACWA S/C POL STN | KAGADI | ALBERTINE SOUTH |
| 86 | 791574893 | PACWA T/C POL STN | KAGADI | ALBERTINE SOUTH |
| 87 | 792999436 | RUGASHARI S/C POL STN | KAGADI | ALBERTINE SOUTH |
| 88 | 792984642 | RUGASHARI T/C POL STN | KAGADI | ALBERTINE SOUTH |
| 89 | 792999410 | RUTEETE S/C POL STN | KAGADI | ALBERTINE SOUTH |
| 90 | GAP | RUTEETE T/C POL STN | KAGADI | ALBERTINE SOUTH |
| 91 | 200984922 | BIREMBO S/C POL STN | KAKUMIRO | ALBERTINE SOUTH |
| 92 | 200984923 | BWANSWA S/C POL STN | KAKUMIRO | ALBERTINE SOUTH |
| 93 | 200984930 | IGAYAZA POL STN | KAKUMIRO | ALBERTINE SOUTH |
| 94 | 200984925 | KAKINDO S/C POL STN | KAKUMIRO | ALBERTINE SOUTH |
| 95 | 741243741 | KAKINDO T/C POL STN | KAKUMIRO | ALBERTINE SOUTH |
| 96 | 741243737 | KAKUMIRO CPS | KAKUMIRO | ALBERTINE SOUTH |
| 97 | 200984926 | KASAMBYA S/C POL STN | KAKUMIRO | ALBERTINE SOUTH |
| 98 | 200984927 | KATIKARA S/C POL STN | KAKUMIRO | ALBERTINE SOUTH |
| 99 | 200984928 | KIBIJJO S/C POL STN | KAKUMIRO | ALBERTINE SOUTH |
| 100 | 200984929 | KIJANGI S/C POL STN | KAKUMIRO | ALBERTINE SOUTH |
| 101 | 763071502 | KIKOORA S/C POL STN | KAKUMIRO | ALBERTINE SOUTH |
| 102 | 200984931 | KIKWAYA S/C POL STN | KAKUMIRO | ALBERTINE SOUTH |
| 103 | 200985043 | KISENGWE S/C POL STN | KAKUMIRO | ALBERTINE SOUTH |
| 104 | 200985044 | KISIITA S/C POL STN | KAKUMIRO | ALBERTINE SOUTH |
| 105 | 200903036 | KISIITA T/C POL STN | KAKUMIRO | ALBERTINE SOUTH |
| 106 | 741243761 | KITAIHUKA P/STATION | KAKUMIRO | ALBERTINE SOUTH |
| 107 | 200985045 | KITAIHUKA S/C POL STN | KAKUMIRO | ALBERTINE SOUTH |
| 108 | 200985046 | KYABASAIJA S/C POL STN | KAKUMIRO | ALBERTINE SOUTH |
| 109 | 200985047 | MPASAANA S/C POL STN | KAKUMIRO | ALBERTINE SOUTH |
| 110 | 200985048 | MPASAANA TC POL STN | KAKUMIRO | ALBERTINE SOUTH |
| 111 | 200985049 | MWITANZIGYE SC POL STN | KAKUMIRO | ALBERTINE SOUTH |
| 112 | 200985051 | NALWEYO S/C POL STN | KAKUMIRO | ALBERTINE SOUTH |
| 113 | 200985052 | NALWEYO T/C POL STN | KAKUMIRO | ALBERTINE SOUTH |
| 114 | 200985053 | NKOOKO S/C POL STN | KAKUMIRO | ALBERTINE SOUTH |
| 115 | 200984999 | NKOOKO T/C POL STN | KAKUMIRO | ALBERTINE SOUTH |
| 116 | 792999421 | BUBANGO S/C P/S | KIBAALE | ALBERTINE SOUTH |
| 117 | 792999418 | BWAMIRAMIRA S/C P/S | KIBAALE | ALBERTINE SOUTH |
| 118 | 393225039 | CPS KIBAALE | KIBAALE | ALBERTINE SOUTH |
| 119 | 791690641 | DPC KIBAALE | KIBAALE | ALBERTINE SOUTH |
| 120 | 791784090 | KABASEKENDE S/C P/S | KIBAALE | ALBERTINE SOUTH |
| 121 | 792999387 | KARAMA S/C P/S | KIBAALE | ALBERTINE SOUTH |
| 122 | 792999386 | KASIMBI S/C P/S | KIBAALE | ALBERTINE SOUTH |
| 123 | 792999385 | KAYANJA S/C P/S | KIBAALE | ALBERTINE SOUTH |
| 124 | 760026624/707712090 | KYAKAZIHIIRE S/C P/S | KIBAALE | ALBERTINE SOUTH |
| 125 | 792999384 | KYEBANDO S/C P/S | KIBAALE | ALBERTINE SOUTH |
| 126 | 393241890 | MAGALE P/STATION | KIBAALE | ALBERTINE SOUTH |
| 127 | 792999383 | MATALE S/C P/S | KIBAALE | ALBERTINE SOUTH |
| 128 | 792999381 | MUGARAMA S/C P/S | KIBAALE | ALBERTINE SOUTH |
| 129 | 792999380 | NYAMARUNDA S/C P/S | KIBAALE | ALBERTINE SOUTH |
| 130 | 792999379 | NYAMARUNDA T/C P/S | KIBAALE | ALBERTINE SOUTH |
| 131 | 792999376 | NYAMARWA S/C P/S | KIBAALE | ALBERTINE SOUTH |
| 132 | 741243537 | KABYOYE S/C P/S | KIKUUBE | ALBERTINE SOUTH |
| 133 | 760025677 | BUGAMBE S/C P/S | KIKUUBE | ALBERTINE SOUTH |
| 134 | 741243735 | BUHIMBA S/C P/S | KIKUUBE | ALBERTINE SOUTH |
| 135 | 200948045 | BUHIMBA TC P/S | KIKUUBE | ALBERTINE SOUTH |
| 136 | 741243742 | KABWOYA S/C P/S | KIKUUBE | ALBERTINE SOUTH |
| 137 | 393241975 | KIKUUBE CPS | KIKUUBE | ALBERTINE SOUTH |
| 138 | 200985056 | KIZIRANFUMBI S/C P/S | KIKUUBE | ALBERTINE SOUTH |
| 139 | 200985001 | KYANGWALI S/C P/S | KIKUUBE | ALBERTINE SOUTH |
| 140 | 792999460 | KIJONGO POLICE STATION | HOIMA | ALBERTINE SOUTH |
| 141 | 792999470 | BOMBO POLICE STATION | HOIMA | ALBERTINE SOUTH |
| 142 | 741243483 | BUJUMBURA POLICE POST CBD | HOIMA | ALBERTINE SOUTH |
| 143 | 393206534 | BULINDI POLICE STATION | HOIMA | ALBERTINE SOUTH |
| 144 | 792984639 | BULYANGO POLICE POST | HOIMA | ALBERTINE SOUTH |
| 145 | 787963089 | BURARU POLICE STATION | HOIMA | ALBERTINE SOUTH |
| 146 | 792999469 | BUSERUKA POLICE STATION | HOIMA | ALBERTINE SOUTH |
| 147 | 769675932 | BUTEMA POLICE STATION | HOIMA | ALBERTINE SOUTH |
| 148 | 393225013 | HOIMA CPS CBD | HOIMA | ALBERTINE SOUTH |
| 149 | 761006874 | HOIMA TAXI PARK POLICE POST CBD | HOIMA | ALBERTINE SOUTH |
| 150 | 792999468 | KABAALE POLICE STATION | HOIMA | ALBERTINE SOUTH |
| 151 | 792999467 | KAPAAPI POLICE STATION | HOIMA | ALBERTINE SOUTH |
| 152 | 792999462 | KIGANJA POLICE STATION | HOIMA | ALBERTINE SOUTH |
| 153 | 792984638 | KIGOROBYA S/C POLICE STATION | HOIMA | ALBERTINE SOUTH |
| 154 | 792999461 | KIGOROBYA T/C POLICE STATION | HOIMA | ALBERTINE SOUTH |
| 155 | 792999459 | KISUKUMA POLICE STATION | HOIMA | ALBERTINE SOUTH |
| 156 | 741243745 | KITOBA POLICE STATION | HOIMA | ALBERTINE SOUTH |
| 157 | 792999457 | KYA BIG AM BIRE POLICE STATION | HOIMA | ALBERTINE SOUTH |
| 158 | 762915359 | AGAGO CPS | AGAGO | ASWA EAST |
| 159 | 762914359 | KALONGO P/S | AGAGO | ASWA EAST |
| 160 | 200903912 | LAPONO POLICE STATION | AGAGO | ASWA EAST |
| 161 | 741243885 | PATONG | AGAGO | ASWA EAST |
| 162 | 762915945 | KITGUM CPS | KITGUM | ASWA EAST |
| 163 | 741243883 | KITGUM CPS RADIO ROOM | KITGUM | ASWA EAST |
| 164 | 200948029 | LABONG-AKWANG P/S | KITGUM | ASWA EAST |
| 165 | 762914486 | LIRA PALWO P/S | KITGUM | ASWA EAST |
| 166 | 761295137 | NAMUKORA TOWN COUNCIL | KITGUM | ASWA EAST |
| 167 | 200903829 | OROM P/S | KITGUM | ASWA EAST |
| 168 | 762915861 | LAMWO TOWN COUNCIL | LAMWO | ASWA EAST |
| 169 | 200903892 | MADI OPEI | LAMWO | ASWA EAST |
| 170 | 762914724 | MADI-OPEI TOWN COUNCIL | LAMWO | ASWA EAST |
| 171 | 200948028 | PALABEK KAL TOWN COUNCIL | LAMWO | ASWA EAST |
| 172 | 200985003 | PALUDAR POLICE STATION | LAMWO | ASWA EAST |
| 173 | 200903939 | LAPUL | PADER | ASWA EAST |
| 174 | 762915685 | PADER T/C PADER CPS | PADER | ASWA EAST |
| 175 | 762914749 | PAJULE TOWN COUNCIL | PADER | ASWA EAST |
| 176 | 741243867 | AMURU CPS | AMURU | ASWA WEST |
| 177 | 741445636 | AMURU P/S RADIO ROOM | AMURU | ASWA WEST |
| 178 | 707772865 | AMURU SUB COUNTY P/S | AMURU | ASWA WEST |
| 179 | 707710606 | ATIAK SUBCOUNTY POLICE STATION | AMURU | ASWA WEST |
| 180 | 762920029 | ATIAK TOWN COUNCIL POLICE STATION | AMURU | ASWA WEST |
| 181 | 707772925 | GURUGURU SUBCOUNTY P/STN | AMURU | ASWA WEST |
| 182 | 709011034 | LAKANG SUB COUNTY POLICE STATION | AMURU | ASWA WEST |
| 183 | 760017388 | LAMOGI SUB COUNTY POLICE STATION | AMURU | ASWA WEST |
| 184 | 709023682 | PABBO POLICE STATION RADIO ROOM | AMURU | ASWA WEST |
| 185 | 707772807 | PABBO SUB COUNTY POLICE STATION | AMURU | ASWA WEST |
| 186 | 762919740/709023682 | PABBO TOWN COUNCIL POLICE STATION | AMURU | ASWA WEST |
| 187 | 707772803 | POGO POLICE STATION | AMURU | ASWA WEST |
| 188 | 741243876 | ASWA WEST REGION POLICE STATION | ASWA WEST REGIONAL | ASWA WEST |
| 189 | 741243857 | ACHOLI BUR | GULU | ASWA WEST |
| 190 | 762919015/741243884 | AWACH POLICE STATION | GULU | ASWA WEST |
| 191 | 741243850 | BUNGATIRA SUB COUNTY POLICE STATION | GULU | ASWA WEST |
| 192 | 762918971 | EMMERGENCY CALL CENTRE | GULU | ASWA WEST |
| 193 | 741243847 | GOMBE | GULU | ASWA WEST |
| 194 | 791714303 | GULU CENTRAL POLICE | GULU | ASWA WEST |
| 195 | 707976424 | GULU CPS RADIO ROOM | GULU | ASWA WEST |
| 196 | 707770289 | GULU DISTRICT (AWACH) RADIO ROOM | GULU | ASWA WEST |
| 197 | 741243855 | GULU EAST CPS | GULU | ASWA WEST |
| 198 | 741243848 | GULU EAST DIV OPERATIONS OFFICE | GULU | ASWA WEST |
| 199 | 752017168 | GULU EAST DIV RADIO ROOM | GULU | ASWA WEST |
| 200 | 741243877 | GULU WEST CPS | GULU | ASWA WEST |
| 201 | 707772912 | GULU WEST DIV RADIO ROOM | GULU | ASWA WEST |
| 202 | 762920088 | LACOR | GULU | ASWA WEST |
| 203 | 741243862 | NWOYA CPS | GULU | ASWA WEST |
| 204 | 707876628 | OWALO SUB COUNTY POLICE STATION | GULU | ASWA WEST |
| 205 | 707600732 | OWOO SUB COUNTY POLICE STATION | GULU | ASWA WEST |
| 206 | 707600952 | PAIBONA SUB COUNTY POLICE STATION | GULU | ASWA WEST |
| 207 | 741243861 | PALARO SUB COUNTY POLICE STATION | GULU | ASWA WEST |
| 208 | 709011216 | PATIKO SUB COUNTY POLICE STATION | GULU | ASWA WEST |
| 209 | 741243845 | PURONGO | GULU | ASWA WEST |
| 210 | 776847069 | REGIONAL CALL CENTER | GULU | ASWA WEST |
| 211 | 776015118 | REGIONAL EPS TRACKING UNIT | GULU | ASWA WEST |
| 212 | 762919170 | UNYAMA P/STN | GULU | ASWA WEST |
| 213 | 200902588 | ALERO | NWOYA | ASWA WEST |
| 214 | 200902977 | ANAKA POLICE STATION | NWOYA | ASWA WEST |
| 215 | 707600441 | GOTAPWOYO SUB COUNTY POLICE STATION | NWOYA | ASWA WEST |
| 216 | 762919150 | KOCH GOMA TOWN COUNCIL POLICE STATION | NWOYA | ASWA WEST |
| 217 | 741999741 | LII SUB COUNTY POLICE STATION | NWOYA | ASWA WEST |
| 218 | 741566234 | LUNGULU SUB COUNTY POLICE STATION | NWOYA | ASWA WEST |
| 219 | 707974577 | LUTUK POLICE POST | NWOYA | ASWA WEST |
| 220 | 707101508 | NWOYA POLICE STATION RADIO ROOM | NWOYA | ASWA WEST |
| 221 | 750143045 | OC STATION NWOYA CPS | NWOYA | ASWA WEST |
| 222 | 700816686 | PAMINYAI SUB COUNTY POLICE STATION | NWOYA | ASWA WEST |
| 223 | 762919686 | PURONEO | NWOYA | ASWA WEST |
| 224 | 741566209 | ACET TOWN COUNCIL POLICE STATION | OMORO | ASWA WEST |
| 225 | 707876611 | AREMO SUB COUNTY POLICE STATION | OMORO | ASWA WEST |
| 226 | 762919299 | BOBI SUB COUNTY POLICE STATION | OMORO | ASWA WEST |
| 227 | 760017154 | ELEGU CCTV MONITORING | OMORO | ASWA WEST |
| 228 | 700817310 | ELEGU CPS | OMORO | ASWA WEST |
| 229 | 757717871 | KORO SUB COUNTY POLICE STATION | OMORO | ASWA WEST |
| 230 | 740441675 | LABORA SUB COUNTY POLICE STATION | OMORO | ASWA WEST |
| 231 | 707101463 | LAKWANA SUB COUNTY POLICE STATION | OMORO | ASWA WEST |
| 232 | 741566180 | LALOGI SUB COUNTY POLICE STATION | OMORO | ASWA WEST |
| 233 | 200901680 | OMORO CPS | OMORO | ASWA WEST |
| 234 | 707772932 | OMORO POLICE STATION RADIO ROOM | OMORO | ASWA WEST |
| 235 | 707710619 | PALENGA TOWN COUNCIL POLICE STATION | OMORO | ASWA WEST |
| 236 | 792984692 | ADILANG P/S | AGAGO | ASWE EAST |
| 237 | 792984693 | AGAGO TOWN COUNCIL P/S | AGAGO | ASWE EAST |
| 238 | 741990127 | KOTOMOR P/S | AGAGO | ASWE EAST |
| 239 | 792984695 | LAIMUTO | AGAGO | ASWE EAST |
| 240 | 741988586 | LIRA KATO SUB COUNTY P/S | AGAGO | ASWE EAST |
| 241 | 792984691 | OMOTO PLICE STATION | AGAGO | ASWE EAST |
| 242 | 792984696 | PAIMOL PS | AGAGO | ASWE EAST |
| 243 | 792984694 | WOL P/S | AGAGO | ASWE EAST |
| 244 | 707772876 | KITUGM MATIDI P/SATION | KITUGM | ASWE EAST |
| 245 | 707770267 | KITUGUM MAIN MARKET P/POST | KITUGM | ASWE EAST |
| 246 | 707708816 | LABONGO AMIDA P/S | KITUGM | ASWE EAST |
| 247 | 741243640 | LAGORO P/STATION | KITUGM | ASWE EAST |
| 248 | 792984698 | LOBONGO LAYAMO P/S | KITUGM | ASWE EAST |
| 249 | 707772705 | MUCWINI P/STATION | KITUGM | ASWE EAST |
| 250 | 741243653 | OMIYA AYIMA P/STATION | KITUGM | ASWE EAST |
| 251 | 741871315 | PAGER P/POST | KITUGM | ASWE EAST |
| 252 | 701536976 | PANDWONG P/POST | KITUGM | ASWE EAST |
| 253 | 741566251 | AGORO PS | LAMWO | ASWE EAST |
| 254 | 707772839 | APIRIT P/S | LAMWO | ASWE EAST |
| 255 | 741243659 | AWENO OLWI | LAMWO | ASWE EAST |
| 256 | 741894301 | AWICH P/S | LAMWO | ASWE EAST |
| 257 | 757719081 | LOKUNG P/S | LAMWO | ASWE EAST |
| 258 | 741559853 | NGOMOROMO P/S | LAMWO | ASWE EAST |
| 259 | 754887299 | PADIBA WEST P/S | LAMWO | ASWE EAST |
| 260 | 740439090 | PADIBE P/S | LAMWO | ASWE EAST |
| 261 | 707876587 | PALABEK GEM PS | LAMWO | ASWE EAST |
| 262 | 709010927 | PALABEK OGILI | LAMWO | ASWE EAST |
| 263 | 700816734 | PALOGA | LAMWO | ASWE EAST |
| 264 | 741988766 | RECEPTION LOKUNG P/S | LAMWO | ASWE EAST |
| 265 | 792984697 | WALIGO P/S | LAMWO | ASWE EAST |
| 266 | 741445701 | ACHOLI BUR P/STATION | PADER | ASWE EAST |
| 267 | 740739055 | ANGAGURA P/STATION | PADER | ASWE EAST |
| 268 | 707101515 | ATANGA P/STATION | PADER | ASWE EAST |
| 269 | 792984699 | AWERE POLICE | PADER | ASWE EAST |
| 270 | 707972569 | CSP PADER | PADER | ASWE EAST |
| 271 | 741445530 | KILAK CORNER P/STATION | PADER | ASWE EAST |
| 272 | 792984690 | LAGUTI POLICE STATION | PADER | ASWE EAST |
| 273 | 707101505 | LATANYA P/STATION | PADER | ASWE EAST |
| 274 | 747038896 | OGOM P/STATION | PADER | ASWE EAST |
| 275 | 707712046 | OGONYO P/STATION | PADER | ASWE EAST |
| 276 | 750147928 | PURANGA P/STATION | PADER | ASWE EAST |
| 277 | 750147500 | RACKOKO POLICE STATION | PADER | ASWE EAST |
| 278 | 776478774 | BUDAKA T/C | BUDAKA DISTRICT | BUKEDI NORTH |
| 279 | 393240945/741988198 | CPS PALIISA | BUDAKA DISTRICT | BUKEDI NORTH |
| 280 | 200902089 | IKI-IKI TOWN COUNCIL P/S | BUDAKA DISTRICT | BUKEDI NORTH |
| 281 | 741243540 | KACHOMO TOWN COUNCIL | BUDAKA DISTRICT | BUKEDI NORTH |
| 282 | 776478757 | KAMONKOLI T/C P/STN | BUDAKA DISTRICT | BUKEDI NORTH |
| 283 | 200902076 | KEREKERENE P/S -KATIRA SUB-COUNTY | BUDAKA DISTRICT | BUKEDI NORTH |
| 284 | 767006889 | LYAMA P/P | BUDAKA DISTRICT | BUKEDI NORTH |
| 285 | 741243589 | NABOA TOWN COUNCIL P/P | BUDAKA DISTRICT | BUKEDI NORTH |
| 286 | 393243840 | BUTEBO TOWN COUNCIL | BUTEBO DISTRICT | BUKEDI NORTH |
| 287 | 393240921 | CPS BUTEBO | BUTEBO DISTRICT | BUKEDI NORTH |
| 288 | 741988200 | KABWANGASI T/C | BUTEBO DISTRICT | BUKEDI NORTH |
| 289 | 741243580 | KAKORO TOWN COUNCIL | BUTEBO DISTRICT | BUKEDI NORTH |
| 290 | 200902105 | KANGINIMA T/C | BUTEBO DISTRICT | BUKEDI NORTH |
| 291 | 200902104 | PETETE S/C | BUTEBO DISTRICT | BUKEDI NORTH |
| 292 | 741243581 | PETETE TOWN COUNCIL | BUTEBO DISTRICT | BUKEDI NORTH |
| 293 | 741243587 | KADAMA TOWN COUNCIL P/S | KIBUKU DISTRICT | BUKEDI NORTH |
| 294 | 200902176 | KASASIRA P/P | KIBUKU DISTRICT | BUKEDI NORTH |
| 295 | 709010826 | KIBUKU T/C P/S | KIBUKU DISTRICT | BUKEDI NORTH |
| 296 | 767006885 | TIRINYI TOWN COUNCIL | KIBUKU DISTRICT | BUKEDI NORTH |
| 297 | 741988148 | AGULE TOWN COUNCIL | PALLISA DISTRICT | BUKEDI NORTH |
| 298 | 200902185 | GOGONYO S/C | PALLISA DISTRICT | BUKEDI NORTH |
| 299 | 741243586 | KAMEKE SUB COUNTY | PALLISA DISTRICT | BUKEDI NORTH |
| 300 | 200902239 | KAMUGE TOWN COUNCIL | PALLISA DISTRICT | BUKEDI NORTH |
| 301 | 200902196 | KIBALE TOWN COUNCIL | PALLISA DISTRICT | BUKEDI NORTH |
| 302 | 200902116 | KOMORO | PALLISA DISTRICT | BUKEDI NORTH |
| 303 | 200901553 | OBOLISIO SUB COUNTY | PALLISA DISTRICT | BUKEDI NORTH |
